We have been manufacturing “Dunbar” trawlboards for approximately 50 years.
The Table below lists the different sizes available.
LENGTH | HEIGHT ( STANDARD) | HEIGHT(HIGH RANGE) | APPROX ENGINE H.P. | APPROX WEIGHT OF EACH BOARD WITHOUT DOUBLE KEEL | APPROX. WEIGHT OF EACH BOARD WITH DOUBLE KEEL |
24″ 610mm | 14.5″ 368mm | 20lbs 9kg | |||
30″ 762mm | 17.5″ 445mm | 30 | 45lbs 20kg | ||
36″ 915mm | 21.5″ 546mm | 30 – 40 | 66lbs 30kg | ||
42″ 1067mm | 25″ 635mm | 45 | 112lbs 51kg | ||
48″ 1220mm | 28.5″ 724mm | 45 | 132lbs 60kg | ||
54″ 1372mm | 31″ 788mm | 45 – 65 | 172lbs 78kg | ||
60″ 1525mm | 35″ 890mm | 88 – 100 | 210lbs 95kg | ||
60″ 1525mm | 35″ 890mm | 100 | 282lbs 128kg | 306lbs 139kg | |
66″ 1677mm | 39″ 990mm | 120 – 150 | 275lbs 125kg | ||
66″ 1677mm | 39″ 990mm | 150 | 356lbs 162kg | 392lbs 178kg | |
69″ 1753mm | 42″ 1067mm | 150 | 374lbs 170kg | 409lbs 186kg | |
72″ 1830mm | 43″ 1092mm | 46″ 1168mm | 150 – 200 | 365lbs 166kg | 405lbs 184kg |
72″ 1830mm | 43″ 1092mm | 46″ 1168mm | 200 | 451lbs 205kg | 491lbs 223kg |
78″ 1982mm | 46.5″ 1181mm | 49.5″ 1257mm | 200 – 250 | 490lbs 222kg | |
78″ 1982mm | 46.5″ 1181mm | 49.5″ 1257mm | 250 | 570lbs 259kg | 612lbs 278kg |
84″ 2135mm | 50″ 1270mm | 53.5″ 1359mm | 300 | 660lbs 298kg | 717lbs 326kg |
84″ 2135mm | 50″ 1270mm | 53.5″ 1359mm | 300 | 832lbs 378kg | 889lbs 404kg |
90″ 2287mm | 53.5″ 1359mm | 57″ 1448mm | 300 – 350 | 1016lbs 462kg | 1082lbs 492kg |
96″ 2440mm | 57″ 1448mm | 60.5″ 1537mm | 350 – 400 | 1364lbs 620kg | |
102″ 2590mm | 60″ 1525mm | 64″ 1626mm | 400 – 500 | 1540lbs 700kg | |
108″ 2745mm | 62.5″ 1588mm | 66.5″ 1689mm | 500 | 2200lbs 1000kg | |
120″ 3050mm | 71.5″ 1816mm | 75.5″ 1918mm | 500 – 600 | 2750lbs 1250kg |
Options include – anti cavitation slots, square top corners, plate towing arms etc.
We also produce our range of mid-water pelagic boards.
The Table below lists the different sizes available.
SIZE | WEIGHT OF EACH BOARD | AREA |
2’3″ x 1’1 1/2″ | 24lbs 11kg | 0.24 square metres |
3’0″ x 1’6″ | 48lbs 22kg | 0.42 |
4’6″ x 2’3″ | 140lbs 64kg | 0.94 |
5’0″ x 2’6″ | 180lbs 82kg | 1.16 |
5’6″ x 2’6″ | 185lbs 84kg | 1.28 |
5’9″ x 2’6″ | 190lbs 86kg | 1.5 |
6’0″ x 3’0″ | 220lbs 100kg | 1.67 |
6’7″ x 3’4″ | 260lbs 118kg | 2.0 |
6’6″ x 3’6″ | 435lbs 198kg | 2.1 |
7’0″ x 3’6″ | 485lbs 220kg | 2.4 |
7’6″ x 3’9″ | 546lbs 248kg | 2.6 |
8’0″ x 4’0″ | 710lbs 323kg | 3.0 |
8’9″ x 4’3″ | 760lbs 345kg | 3.5 |
10’0″ x 4’4″ | 1300lbs 591kg | 4.0 |